2017-18 Tennessee Basketball
Tennessee Individual Game-by-Game (as of May 01, 2018)
All games
#10 Fulkerson, John
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PRESBYTERIAN 11/10/17 18 2-4 .500 0-0 .000 0-2 .000 0 5 5 5.0 1 0 5 1 2 1 4 4.0
HIGH POINT 11/14/17 13 2-3 .667 0-0 .000 4-4 1.000 1 2 3 4.0 1 0 0 0 0 3 8 6.0
vs Purdue 11/22/17 6 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 1 0 0 2 0 0 0 4.0
vs Villanova 11/23/17 16 2-3 .667 0-0 .000 3-4 .750 1 0 1 2.3 2 0 0 0 0 0 7 4.8
vs NC State 11/24/17 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 0 0 0 2 0 1 0 3.8
MERCER 11/29/17 14 0-1 .000 0-0 .000 0-0 .000 1 3 4 2.5 2 0 2 2 1 1 0 3.2
at Georgia Tech 12/3/17 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 1 0 0 0 0 2.7
LIPSCOMB 12/09/17 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 1 0 0 2 0 1 0 2.4
NORTH CAROLINA 12/17/17 14 0-2 .000 0-0 .000 2-2 1.000 4 0 4 2.3 4 0 1 0 1 2 2 2.3
FURMAN 12/20/17 15 1-3 .333 0-0 .000 2-2 1.000 1 2 3 2.4 2 0 0 1 1 1 4 2.5
at Wake Forest 12/23/17 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 2.2 4 0 0 2 0 2 1 2.4
at Arkansas 12/30/17 11 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 1 0 0 0 0 2.2
AUBURN 01/02/18 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 1 0 2.0
KENTUCKY 01/06/18 19 1-2 .500 0-0 .000 1-2 .500 1 2 3 2.1 2 0 3 0 1 0 3 2.1
at Vanderbilt 01/09/18 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 1 0 1 1 1 0 0 1.9
TEXAS A&M 01/13/18 8 2-4 .500 0-0 .000 0-0 .000 1 0 1 1.9 1 0 0 0 0 0 4 2.1
at Mizzou 01/17/18 8 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 1 0 0 1 0 0 0 1.9
at Iowa State 01/27/18 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 2 0 0 0 0 1 0 1.8
LSU 01/31/18 5 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.7 1 0 0 2 0 0 4 1.9
OLE MISS 02/03/18 5 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 1.6 1 0 1 1 0 0 4 2.1
at Kentucky 02/06/18 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 1 0 2.0
at Alabama 02/10/18 13 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.5 1 0 0 0 0 0 1 1.9
SOUTH CAROLINA 02/13/18 7 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.5 0 0 0 0 1 0 4 2.0
at Georgia 02/17/18 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 0 0 0 2 2.0
FLORIDA 02/21/18 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.9
GEORGIA 03/03/18 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 1.8
vs Arkansas 03/10/18 9 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 1 2 1.9
vs Kentucky 03/11/18 10 0-0 .000 0-0 .000 0-0 .000 1 2 3 1.4 0 0 0 1 0 0 0 1.8
vs Wright State 03/15/18 15 1-2 .500 0-0 .000 0-0 .000 3 4 7 1.6 3 0 1 2 1 0 2 1.8
vs Loyola Chicago 03/17/18 * 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.6 1 0 0 2 0 0 0 1.7
Totals......................... 1 279 18-42 .429 0-0 .000 16-22 .727 18 31 49 1.6 36 0 16 22 9 16 52 1.7
Games played: 30
Minutes/game: 9.3
Points/game: 1.7
FG Pct: 42.9
FT Pct: 72.7
Rebounds/game: 1.6
Assists/game: 0.5
Turnovers/game: 0.7
Assist/turnover ratio: 0.7
Steals/game: 0.5
Blocks/game: 0.3